EUR | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 45 540 175 | 60 954 194 | 56 484 566 | 39 051 678 | 33 871 573 |
Change of net sales | -25% | 8% | 44% | 15% | 6% |
EBT | 2 647 833 | 4 493 508 | 3 984 127 | 2 270 637 | 2 381 167 |
Change of EBT | -43% | 15% | 75% | -5% | 0% |
Return On Equity (ROE) | 25% | 45% | 48% | 30% | 39% |
Net profitability | 4,5% | 6% | 6,1% | 4,9% | 5,6% |
By the end of the year: | |||||
Total assets | 16 739 620 | 18 058 532 | 17 573 493 | 14 213 694 | 12 008 067 |
Share capital | 29 586 | 29 586 | 29 586 | 29 586 | 28 116 |
Equity | 7 812 275 | 7 861 885 | 6 668 550 | 5 700 595 | 4 479 635 |
Number of employees | 187 | 197 | 186 | 178 | 165 |
Main Financials
ConsolidatedConsolidated Net Sales
Shipments
Net Sales per Country
Net Sales per Service